Statistics
From Natural WellBeing
| Page statistics | |
|---|---|
| Content pages | 400 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 13,647 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Natural WellBeing was set up | 59,851 |
| Average edits per page | 4.39 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 7,631 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 4,868 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 5 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total | 743,612 |
| Views per edit | 12.42 |
| Most viewed pages | |
| User talk:HalbertRoof967 | 45,579 |
| Main Page | 25,619 |
| Talk:Cocamide DEA | 14,104 |
| Category:Health | 7,449 |
| Category:Herbs | 3,415 |
| Yerba Mansa Root | 2,147 |
| Saw Palmetto | 1,558 |
| Milky Wild Oat Seed | 1,549 |
| Category:Amino Acids | 1,524 |
| Poria Cocos | 1,465 |




